Always follow health and safety guidelines, specifically the Electrical Precautions detailed in the Workshop Manual.
The information provided in this publication is for use only by competent, qualified auto-electricians. Good product knowledge is assumed, as well as the ability to access and use recommended test equipment and other reference material provided.
The information in this publication should be used in conjunction with the recommended test equipment; refer to Workshop Manual. Other reference material includes: Electrical Wiring Diagrams (EWD), Electrical Revision Documents (ERD), Technical Service Bulletins (TSB) and the Workshop Manual.
It is imperative that any information relating to battery disconnection and reconnection is followed; refer to the appropriate sections in the Workshop Manual.
Always use the recommended test equipment and test procedures for correct and reliable fault diagnosis; refer to the appropriate sections in the Workshop Manual.
NOTE: Before starting electrical checks on the vehicle, ensure that relevant mechanical functions operate satisfactorily; refer to the appropriate section of the Workshop Manual.
| Abbreviation | Description |
|---|---|
| ABS | Anti-lock braking system |
| AUTO | Automatic transmission |
| AVI | Audio video input |
| BBUS | Battery backed-up sounder |
| BJB | Battery junction box |
| BSM | Blind spot monitoring |
| CAN | Controller area network |
| CJB | Central junction box |
| CVD | Continuously variable damping |
| D4 | Diesel engine - Straight-four |
| DAB | Digital audio broadcasting |
| DBJB | Dual-battery junction box |
| DPF | Diesel particulate filter |
| DSC | Dynamic stability control |
| DTC | Diagnostic trouble code |
| DV6 | Diesel engine - V6 |
| DV8 | Diesel engine - V8 |
| EJB | Engine junction box |
| EGR | Exhaust gas recirculation |
| FFBH | Fuel fired booster heater |
| GPS | Global positioning system |
| HID | High intensity discharge |
| HLD | High level definition |
| HS CAN | High speed controller area network bus |
| LF | Low frequency |
| LH | Left hand |
| LHD | Left hand drive |
| LIN | Local interconnect network |
| MMM | Navigation system module |
| MOST | Media orientated system transport |
| M/S | Manual/sport |
| MS CAN | Medium speed controller area network bus |
| NA | Naturally aspirated |
| NAS | North American specification |
| PDC | Park distance control |
| PV6 | Petrol engine - V6 |
| PV8 | Petrol engine - V8 |
| PV8NA | Naturally aspirated engine - V8 |
| PV8SC | Super charged engine - V8 |
| RF | Radio frequency |
| RH | Right hand |
| RHD | Right hand drive |
| SAI | Secondary air injection |
| SCL | Steering column locking |
| SDARS | Satellite digital audio radio service |
| SRS | Supplemental restraint system |
| TCM | Transmission control module |
| TMC | Traffic message channel |
| TPMS | Tire pressure monitoring system |
| TV | Television |
| UK | United Kingdom |
| USB | Universal serial bus |
| VICS | Vehicle information and communication system |
The following list contains wire colour codes used on the vehicle harnesses.
| Code | Colour |
|---|---|
| BK or B | Black |
| GN or G | Green |
| PK or K | Pink |
| LG | Light green |
| BN or N | Brown |
| OG or O | Orange |
| VT or P | Purple |
| RD or R | Red |
| GY or S | Grey (Slate) |
| T | Transparent |
| BU or U | Blue |
| WH or W | White |
| YE or Y | Yellow |
To provide more accurate connector information, in some instances, a suffix has been added to the connector that identifies the vehicle harness derivative; refer to the Connector number suffix table below.
Note: The suffix does not always appear on the circuit. Take care to use the correct circuits appropriate to the vehicle under scrutiny.
| Code | Derivative | Detail |
|---|---|---|
| A | PV6 | Gasoline V6 |
| B | PV8NA | Gasoline V8 naturally aspirated |
| C | DV6 or DV6EU3 | Diesel V6 (EU3 compliant) |
| D | PV8SC | Gasoline V8 super charged |
| E | DV8 | Diesel V8 |
| F | D4 | Diesel (in-line 4) |
| G | D6 | Diesel (in-line 6) |
| H | DV6EU4L | Diesel V6 (EU4 compliant, left-hand drive) |
| J | DV6EU4R | Diesel V6 (EU4 compliant, right-hand drive) |
| K | DV8R | Diesel V8 (right-hand drive) |
| L | LHD | Left-hand drive |
| P | PETROL | Gasoline |
| Q | DIESEL | Diesel |
| R | RHD | Right-hand drive |
A page is dedicated to each connector, with the information presented in a standard format. Connector information comprises:
Note: References to the LH or RH side given in this document are made when viewing the vehicle from the rear.
Note: Images do not necessarily represent the optimum method for accessing a connector, always refer to the appropriate Service Repair Operation within the Workshop Manual before attempting to access a connector.
The five columns provides specific wiring information related to each connector.
NOTE: Wires may not be fitted to all cavities.
The last seven columns provide Service Repair Kit (SRK) information where applicable.
NOTE: When the seven columns are not shown, no SRK is available for that particular connector.
If a connector uses more than one type of terminal (pin), more than one service repair kit may be required.
| Cav | CSA | Col | Cct | Destn | Pre-Terminated Lead | Extract Tool | Crimpers | Wire Stripper | Heat Shrink Sleeve | Ident Sleeve | Splice |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.50 | N | 2 | C0571-3 | 418-549-11 | 418-612 | 418-116A | 418-117 | 418-104 | 418-112 | 418-107 |
| 2 | 4.50 | N | 6 | C0571-5 | - | - | - | - | - | - | - |
| Cav | CSA | Col | Cct | Destn |
|---|---|---|---|---|
| 1 | 4.50 | N | 2 | C0571-3 |
| 2 | 4.50 | N | 6 | C0571-5 |